Apr 14 (Wed) - Apr 24 (Sat)· 10 nights
Avg ₩₩1,054,104
₩667,720▼ 36.7%
Australia · ICN↔PER. The lowest fare of each departure day, collected daily and set against the average for each trip length. A day at least 20% below average is a drop.
Averages as of Oct 25, 15:00The mean of the lowest fare collected for each departure day, per trip length.
| Trip | Average | Lowest ahead | Departure days | Computed |
|---|---|---|---|---|
| round trip, 7 nights | ₩1,055,041 | ₩710,155 | 178 days | Oct 25, 15:00 |
| round trip, 10 nights | ₩1,054,104 | ₩667,720 | 178 days | Oct 25, 15:00 |
| round trip, 14 nights | ₩1,054,591 | ₩697,720 | 178 days | Oct 25, 15:00 |
The 5 cheapest days departing in the next 60 days.
The cheapest collected departure day of each month.
| Month | round trip, 7 nights | round trip, 10 nights | round trip, 14 nights |
|---|---|---|---|
| Oct 2026 | ₩998,812Oct 30 (Fri) - Nov 6 (Fri) | ₩982,117Oct 31 (Sat) - Nov 10 (Tue) | ₩998,812Oct 30 (Fri) - Nov 13 (Fri) |
| Nov 2026 | ₩856,180Nov 23 (Mon) - Nov 30 (Mon) | ₩922,846Nov 23 (Mon) - Dec 3 (Thu) | ₩922,846Nov 23 (Mon) - Dec 7 (Mon) |
| Dec 2026 | ₩925,100Dec 1 (Tue) - Dec 8 (Tue) | ₩929,700Dec 25 (Fri) - Jan 4 (Mon) | ₩881,100Dec 28 (Mon) - Jan 11 (Mon) |
| Jan 2027 | ₩903,824Jan 17 (Sun) - Jan 24 (Sun) | ₩903,824Jan 14 (Thu) - Jan 24 (Sun) | ₩903,824Jan 17 (Sun) - Jan 31 (Sun) |
| Feb 2027 | ₩710,155Feb 22 (Mon) - Mar 1 (Mon) | ₩748,928Feb 20 (Sat) - Mar 2 (Tue) | ₩749,062Feb 23 (Tue) - Mar 9 (Tue) |
| Mar 2027 | ₩712,586Mar 10 (Wed) - Mar 17 (Wed) | ₩756,654Mar 6 (Sat) - Mar 16 (Tue) | ₩710,812Mar 3 (Wed) - Mar 17 (Wed) |
| Apr 2027 | ₩747,693Apr 14 (Wed) - Apr 21 (Wed) | ₩667,720Apr 14 (Wed) - Apr 24 (Sat) | ₩697,720Apr 12 (Mon) - Apr 26 (Mon) |
Apr 14 (Wed) - Apr 24 (Sat)· 10 nights
Avg ₩₩1,054,104
₩667,720▼ 36.7%
Apr 12 (Mon) - Apr 26 (Mon)· 14 nights
Avg ₩₩1,054,591
₩697,720▼ 33.8%
Apr 7 (Wed) - Apr 17 (Sat)· 10 nights
Avg ₩₩1,054,104
₩707,300▼ 32.9%
Feb 22 (Mon) - Mar 1 (Mon)· 7 nights
Avg ₩₩1,055,041
₩710,155▼ 32.7%
Mar 3 (Wed) - Mar 17 (Wed)· 14 nights
Avg ₩₩1,054,591
₩710,812▼ 32.6%
Mar 10 (Wed) - Mar 17 (Wed)· 7 nights
Avg ₩₩1,055,041
₩712,586▼ 32.5%
Apr 5 (Mon) - Apr 19 (Mon)· 14 nights
Avg ₩₩1,054,591
₩732,955▼ 30.5%
Mar 8 (Mon) - Mar 15 (Mon)· 7 nights
Avg ₩₩1,055,041
₩733,232▼ 30.5%
Feb 24 (Wed) - Mar 3 (Wed)· 7 nights
Avg ₩₩1,055,041
₩738,032▼ 30.0%
Apr 14 (Wed) - Apr 21 (Wed)· 7 nights
Avg ₩₩1,055,041
₩747,693▼ 29.1%
Apr 14 (Wed) - Apr 28 (Wed)· 14 nights
Avg ₩₩1,054,591
₩747,693▼ 29.1%
Apr 7 (Wed) - Apr 21 (Wed)· 14 nights
Avg ₩₩1,054,591
₩747,693▼ 29.1%