Nov 19 (Thu) - Nov 29 (Sun)· 10 nights
Avg ₩₩1,071,983
₩844,800▼ 21.2%
Italy · ICN↔MXP. The lowest fare of each departure day, collected daily and set against the average for each trip length. A day at least 20% below average is a drop.
Averages as of Oct 25, 17:00The mean of the lowest fare collected for each departure day, per trip length.
| Trip | Average | Lowest ahead | Departure days | Computed |
|---|---|---|---|---|
| round trip, 7 nights | ₩1,061,834 | ₩844,800 | 178 days | Oct 25, 17:00 |
| round trip, 10 nights | ₩1,071,983 | ₩844,800 | 120 days | Oct 25, 17:00 |
| round trip, 14 nights | ₩1,067,416 | ₩844,800 | 178 days | Oct 25, 17:00 |
The 5 cheapest days departing in the next 60 days.
The cheapest collected departure day of each month.
| Month | round trip, 7 nights | round trip, 10 nights | round trip, 14 nights |
|---|---|---|---|
| Oct 2026 | ₩1,509,700Oct 30 (Fri) - Nov 6 (Fri) | ₩1,348,000Oct 30 (Fri) - Nov 9 (Mon) | ₩1,591,478Oct 30 (Fri) - Nov 13 (Fri) |
| Nov 2026 | ₩844,800Nov 10 (Tue) - Nov 17 (Tue) | ₩844,800Nov 18 (Wed) - Nov 28 (Sat) | ₩844,800Nov 10 (Tue) - Nov 24 (Tue) |
| Dec 2026 | ₩881,300Dec 3 (Thu) - Dec 10 (Thu) | ₩867,000Dec 28 (Mon) - Jan 7 (Thu) | ₩867,000Dec 26 (Sat) - Jan 9 (Sat) |
| Jan 2027 | ₩844,800Jan 22 (Fri) - Jan 29 (Fri) | No data | ₩893,600Jan 24 (Sun) - Feb 7 (Sun) |
| Feb 2027 | ₩844,800Feb 12 (Fri) - Feb 19 (Fri) | ₩844,800Feb 27 (Sat) - Mar 9 (Tue) | ₩844,800Feb 16 (Tue) - Mar 2 (Tue) |
| Mar 2027 | ₩844,800Mar 2 (Tue) - Mar 9 (Tue) | ₩908,600Mar 3 (Wed) - Mar 13 (Sat) | ₩894,200Mar 24 (Wed) - Apr 7 (Wed) |
| Apr 2027 | ₩1,013,600Apr 15 (Thu) - Apr 22 (Thu) | ₩1,040,200Apr 14 (Wed) - Apr 24 (Sat) | ₩1,013,600Apr 15 (Thu) - Apr 29 (Thu) |
Nov 19 (Thu) - Nov 29 (Sun)· 10 nights
Avg ₩₩1,071,983
₩844,800▼ 21.2%
Feb 28 (Sun) - Mar 10 (Wed)· 10 nights
Avg ₩₩1,071,983
₩844,800▼ 21.2%
Nov 18 (Wed) - Nov 28 (Sat)· 10 nights
Avg ₩₩1,071,983
₩844,800▼ 21.2%
Nov 26 (Thu) - Dec 6 (Sun)· 10 nights
Avg ₩₩1,071,983
₩844,800▼ 21.2%
Feb 27 (Sat) - Mar 9 (Tue)· 10 nights
Avg ₩₩1,071,983
₩844,800▼ 21.2%
Nov 18 (Wed) - Dec 2 (Wed)· 14 nights
Avg ₩₩1,067,416
₩844,800▼ 20.9%
Feb 24 (Wed) - Mar 10 (Wed)· 14 nights
Avg ₩₩1,067,416
₩844,800▼ 20.9%
Feb 23 (Tue) - Mar 9 (Tue)· 14 nights
Avg ₩₩1,067,416
₩844,800▼ 20.9%
Nov 10 (Tue) - Nov 24 (Tue)· 14 nights
Avg ₩₩1,067,416
₩844,800▼ 20.9%
Nov 24 (Tue) - Dec 8 (Tue)· 14 nights
Avg ₩₩1,067,416
₩844,800▼ 20.9%
Nov 26 (Thu) - Dec 10 (Thu)· 14 nights
Avg ₩₩1,067,416
₩844,800▼ 20.9%
Feb 16 (Tue) - Mar 2 (Tue)· 14 nights
Avg ₩₩1,067,416
₩844,800▼ 20.9%