Mar 3 (Wed) - Mar 17 (Wed)· 14 nights
Avg ₩₩1,358,624
₩883,584▼ 35.0%
Maldives · ICN↔MLE. The lowest fare of each departure day, collected daily and set against the average for each trip length. A day at least 20% below average is a drop.
Averages as of Oct 25, 17:00The mean of the lowest fare collected for each departure day, per trip length.
| Trip | Average | Lowest ahead | Departure days | Computed |
|---|---|---|---|---|
| round trip, 7 nights | ₩1,352,011 | ₩1,067,900 | 178 days | Oct 25, 17:00 |
| round trip, 10 nights | ₩1,359,305 | ₩1,085,116 | 118 days | Oct 25, 17:00 |
| round trip, 14 nights | ₩1,358,624 | ₩883,584 | 178 days | Oct 25, 17:00 |
The 5 cheapest days departing in the next 60 days.
The cheapest collected departure day of each month.
| Month | round trip, 7 nights | round trip, 10 nights | round trip, 14 nights |
|---|---|---|---|
| Oct 2026 | ₩1,450,900Oct 30 (Fri) - Nov 6 (Fri) | ₩1,367,900Oct 31 (Sat) - Nov 10 (Tue) | ₩1,450,900Oct 30 (Fri) - Nov 13 (Fri) |
| Nov 2026 | ₩1,071,064Nov 17 (Tue) - Nov 24 (Tue) | ₩1,147,500Nov 4 (Wed) - Nov 14 (Sat) | ₩1,147,500Nov 2 (Mon) - Nov 16 (Mon) |
| Dec 2026 | ₩1,147,500Dec 7 (Mon) - Dec 14 (Mon) | ₩1,147,500Dec 2 (Wed) - Dec 12 (Sat) | ₩1,195,100Dec 7 (Mon) - Dec 21 (Mon) |
| Jan 2027 | ₩1,147,500Jan 25 (Mon) - Feb 1 (Mon) | ₩1,218,800Jan 2 (Sat) - Jan 12 (Tue) | ₩1,122,009Jan 6 (Wed) - Jan 20 (Wed) |
| Feb 2027 | ₩1,072,887Feb 17 (Wed) - Feb 24 (Wed) | ₩1,085,116Feb 7 (Sun) - Feb 17 (Wed) | ₩1,089,071Feb 17 (Wed) - Mar 3 (Wed) |
| Mar 2027 | ₩1,067,900Mar 22 (Mon) - Mar 29 (Mon) | No data | ₩883,584Mar 3 (Wed) - Mar 17 (Wed) |
| Apr 2027 | ₩1,067,900Apr 5 (Mon) - Apr 12 (Mon) | No data | ₩1,067,900Apr 19 (Mon) - May 3 (Mon) |
Mar 3 (Wed) - Mar 17 (Wed)· 14 nights
Avg ₩₩1,358,624
₩883,584▼ 35.0%
Mar 7 (Sun) - Mar 21 (Sun)· 14 nights
Avg ₩₩1,358,624
₩1,037,175▼ 23.7%
Apr 19 (Mon) - May 3 (Mon)· 14 nights
Avg ₩₩1,358,624
₩1,067,900▼ 21.4%
Mar 22 (Mon) - Apr 5 (Mon)· 14 nights
Avg ₩₩1,358,624
₩1,067,900▼ 21.4%
Mar 29 (Mon) - Apr 12 (Mon)· 14 nights
Avg ₩₩1,358,624
₩1,067,900▼ 21.4%
Mar 15 (Mon) - Mar 29 (Mon)· 14 nights
Avg ₩₩1,358,624
₩1,067,900▼ 21.4%
Mar 22 (Mon) - Mar 29 (Mon)· 7 nights
Avg ₩₩1,352,011
₩1,067,900▼ 21.0%
Apr 5 (Mon) - Apr 12 (Mon)· 7 nights
Avg ₩₩1,352,011
₩1,067,900▼ 21.0%
Apr 19 (Mon) - Apr 26 (Mon)· 7 nights
Avg ₩₩1,352,011
₩1,067,900▼ 21.0%
Mar 29 (Mon) - Apr 5 (Mon)· 7 nights
Avg ₩₩1,352,011
₩1,067,900▼ 21.0%
Nov 17 (Tue) - Nov 24 (Tue)· 7 nights
Avg ₩₩1,352,011
₩1,071,064▼ 20.8%
Feb 17 (Wed) - Feb 24 (Wed)· 7 nights
Avg ₩₩1,352,011
₩1,072,887▼ 20.6%