Mar 10 (Wed) - Mar 17 (Wed)· 7 nights
Avg ₩₩1,098,788
₩659,619▼ 40.0%
Australia · ICN↔MEL. The lowest fare of each departure day, collected daily and set against the average for each trip length. A day at least 20% below average is a drop.
Averages as of Oct 25, 15:00The mean of the lowest fare collected for each departure day, per trip length.
| Trip | Average | Lowest ahead | Departure days | Computed |
|---|---|---|---|---|
| round trip, 7 nights | ₩1,098,788 | ₩659,619 | 178 days | Oct 25, 15:00 |
| round trip, 10 nights | ₩1,099,670 | ₩726,639 | 178 days | Oct 25, 15:00 |
| round trip, 14 nights | ₩1,088,919 | ₩659,619 | 120 days | Oct 25, 15:00 |
The 5 cheapest days departing in the next 60 days.
The cheapest collected departure day of each month.
| Month | round trip, 7 nights | round trip, 10 nights | round trip, 14 nights |
|---|---|---|---|
| Oct 2026 | ₩999,292Oct 31 (Sat) - Nov 7 (Sat) | ₩961,246Oct 31 (Sat) - Nov 10 (Tue) | ₩1,119,170Oct 31 (Sat) - Nov 14 (Sat) |
| Nov 2026 | ₩863,400Nov 24 (Tue) - Dec 1 (Tue) | ₩980,020Nov 5 (Thu) - Nov 15 (Sun) | ₩983,300Nov 12 (Thu) - Nov 26 (Thu) |
| Dec 2026 | ₩1,160,162Dec 1 (Tue) - Dec 8 (Tue) | ₩1,134,074Dec 31 (Thu) - Jan 10 (Sun) | ₩996,461Dec 23 (Wed) - Jan 6 (Wed) |
| Jan 2027 | ₩1,058,500Jan 29 (Fri) - Feb 5 (Fri) | ₩1,020,600Jan 29 (Fri) - Feb 8 (Mon) | No data |
| Feb 2027 | ₩756,386Feb 25 (Thu) - Mar 4 (Thu) | ₩756,386Feb 15 (Mon) - Feb 25 (Thu) | ₩756,386Feb 25 (Thu) - Mar 11 (Thu) |
| Mar 2027 | ₩659,619Mar 10 (Wed) - Mar 17 (Wed) | ₩726,639Mar 3 (Wed) - Mar 13 (Sat) | ₩659,619Mar 3 (Wed) - Mar 17 (Wed) |
| Apr 2027 | ₩810,900Apr 20 (Tue) - Apr 27 (Tue) | ₩810,900Apr 13 (Tue) - Apr 23 (Fri) | ₩758,400Apr 20 (Tue) - May 4 (Tue) |
Mar 10 (Wed) - Mar 17 (Wed)· 7 nights
Avg ₩₩1,098,788
₩659,619▼ 40.0%
Mar 3 (Wed) - Mar 17 (Wed)· 14 nights
Avg ₩₩1,088,919
₩659,619▼ 39.4%
Mar 9 (Tue) - Mar 16 (Tue)· 7 nights
Avg ₩₩1,098,788
₩681,923▼ 37.9%
Mar 2 (Tue) - Mar 16 (Tue)· 14 nights
Avg ₩₩1,088,919
₩681,923▼ 37.4%
Mar 3 (Wed) - Mar 13 (Sat)· 10 nights
Avg ₩₩1,099,670
₩726,639▼ 33.9%
Mar 2 (Tue) - Mar 12 (Fri)· 10 nights
Avg ₩₩1,099,670
₩756,386▼ 31.2%
Feb 25 (Thu) - Mar 7 (Sun)· 10 nights
Avg ₩₩1,099,670
₩756,386▼ 31.2%
Feb 15 (Mon) - Feb 25 (Thu)· 10 nights
Avg ₩₩1,099,670
₩756,386▼ 31.2%
Feb 24 (Wed) - Mar 6 (Sat)· 10 nights
Avg ₩₩1,099,670
₩756,386▼ 31.2%
Feb 25 (Thu) - Mar 4 (Thu)· 7 nights
Avg ₩₩1,098,788
₩756,386▼ 31.2%
Mar 2 (Tue) - Mar 9 (Tue)· 7 nights
Avg ₩₩1,098,788
₩756,386▼ 31.2%
Mar 5 (Fri) - Mar 12 (Fri)· 7 nights
Avg ₩₩1,098,788
₩756,386▼ 31.2%