Nov 23 (Mon) - Dec 3 (Thu)· 10 nights
Avg ₩₩1,105,153
₩716,600▼ 35.2%
Spain · ICN↔MAD. The lowest fare of each departure day, collected daily and set against the average for each trip length. A day at least 20% below average is a drop.
Averages as of Oct 25, 16:00The mean of the lowest fare collected for each departure day, per trip length.
| Trip | Average | Lowest ahead | Departure days | Computed |
|---|---|---|---|---|
| round trip, 7 nights | ₩1,104,024 | ₩889,800 | 178 days | Oct 25, 16:00 |
| round trip, 10 nights | ₩1,105,153 | ₩716,600 | 120 days | Oct 25, 16:00 |
| round trip, 14 nights | ₩1,083,277 | ₩890,000 | 118 days | Oct 25, 16:00 |
The 5 cheapest days departing in the next 60 days.
The cheapest collected departure day of each month.
| Month | round trip, 7 nights | round trip, 10 nights | round trip, 14 nights |
|---|---|---|---|
| Oct 2026 | ₩1,298,800Oct 31 (Sat) - Nov 7 (Sat) | ₩982,800Oct 31 (Sat) - Nov 10 (Tue) | ₩1,250,742Oct 31 (Sat) - Nov 14 (Sat) |
| Nov 2026 | ₩890,500Nov 10 (Tue) - Nov 17 (Tue) | ₩716,600Nov 23 (Mon) - Dec 3 (Thu) | ₩890,500Nov 10 (Tue) - Nov 24 (Tue) |
| Dec 2026 | ₩940,700Dec 3 (Thu) - Dec 10 (Thu) | ₩808,700Dec 2 (Wed) - Dec 12 (Sat) | ₩962,000Dec 1 (Tue) - Dec 15 (Tue) |
| Jan 2027 | ₩889,800Jan 20 (Wed) - Jan 27 (Wed) | No data | ₩962,000Jan 1 (Fri) - Jan 15 (Fri) |
| Feb 2027 | ₩890,000Feb 23 (Tue) - Mar 2 (Tue) | ₩890,700Feb 27 (Sat) - Mar 9 (Tue) | ₩890,000Feb 23 (Tue) - Mar 9 (Tue) |
| Mar 2027 | ₩890,000Mar 2 (Tue) - Mar 9 (Tue) | ₩716,600Mar 31 (Wed) - Apr 10 (Sat) | No data |
| Apr 2027 | ₩1,006,200Apr 6 (Tue) - Apr 13 (Tue) | ₩1,085,200Apr 5 (Mon) - Apr 15 (Thu) | No data |
Nov 23 (Mon) - Dec 3 (Thu)· 10 nights
Avg ₩₩1,105,153
₩716,600▼ 35.2%
Mar 31 (Wed) - Apr 10 (Sat)· 10 nights
Avg ₩₩1,105,153
₩716,600▼ 35.2%
Dec 2 (Wed) - Dec 12 (Sat)· 10 nights
Avg ₩₩1,105,153
₩808,700▼ 26.8%
Mar 24 (Wed) - Apr 3 (Sat)· 10 nights
Avg ₩₩1,105,153
₩853,400▼ 22.8%