Mar 9 (Tue) - Mar 16 (Tue)· 7 nights
Avg ₩₩450,638
₩344,397▼ 23.6%
Taiwan · ICN↔KHH. The lowest fare of each departure day, collected daily and set against the average for each trip length. A day at least 20% below average is a drop.
Averages as of Oct 25, 19:00The mean of the lowest fare collected for each departure day, per trip length.
| Trip | Average | Lowest ahead | Departure days | Computed |
|---|---|---|---|---|
| round trip, 3 nights | ₩443,560 | ₩364,397 | 178 days | Oct 25, 18:00 |
| round trip, 4 nights | ₩445,137 | ₩344,397 | 178 days | Oct 25, 18:00 |
| round trip, 7 nights | ₩450,638 | ₩344,397 | 120 days | Oct 25, 19:00 |
The 5 cheapest days departing in the next 60 days.
No departure day in the next 60 days has been collected.
The cheapest collected departure day of each month.
| Month | round trip, 3 nights | round trip, 4 nights | round trip, 7 nights |
|---|---|---|---|
| Oct 2026 | ₩384,706Oct 31 (Sat) - Nov 3 (Tue) | ₩405,014Oct 31 (Sat) - Nov 4 (Wed) | No data |
| Nov 2026 | ₩364,397Nov 23 (Mon) - Nov 26 (Thu) | ₩364,397Nov 22 (Sun) - Nov 26 (Thu) | No data |
| Dec 2026 | ₩364,397Dec 1 (Tue) - Dec 4 (Fri) | ₩344,397Dec 6 (Sun) - Dec 10 (Thu) | ₩429,014Dec 29 (Tue) - Jan 5 (Tue) |
| Jan 2027 | ₩384,599Jan 17 (Sun) - Jan 20 (Wed) | ₩384,599Jan 17 (Sun) - Jan 21 (Thu) | ₩387,889Jan 17 (Sun) - Jan 24 (Sun) |
| Feb 2027 | ₩414,599Feb 22 (Mon) - Feb 25 (Thu) | ₩386,306Feb 11 (Thu) - Feb 15 (Mon) | ₩399,106Feb 28 (Sun) - Mar 7 (Sun) |
| Mar 2027 | ₩364,397Mar 22 (Mon) - Mar 25 (Thu) | ₩364,397Mar 5 (Fri) - Mar 9 (Tue) | ₩344,397Mar 9 (Tue) - Mar 16 (Tue) |
| Apr 2027 | ₩428,999Apr 10 (Sat) - Apr 13 (Tue) | ₩428,999Apr 10 (Sat) - Apr 14 (Wed) | ₩428,999Apr 10 (Sat) - Apr 17 (Sat) |
Mar 9 (Tue) - Mar 16 (Tue)· 7 nights
Avg ₩₩450,638
₩344,397▼ 23.6%
Mar 16 (Tue) - Mar 23 (Tue)· 7 nights
Avg ₩₩450,638
₩344,397▼ 23.6%
Dec 6 (Sun) - Dec 10 (Thu)· 4 nights
Avg ₩₩445,137
₩344,397▼ 22.6%
Mar 17 (Wed) - Mar 24 (Wed)· 7 nights
Avg ₩₩450,638
₩356,274▼ 20.9%