Nov 12 (Thu) - Nov 19 (Thu)· 7 nights
Avg ₩₩1,130,535
₩836,400▼ 26.0%
Greece · ICN↔ATH. The lowest fare of each departure day, collected daily and set against the average for each trip length. A day at least 20% below average is a drop.
Averages as of Oct 25, 16:00The mean of the lowest fare collected for each departure day, per trip length.
| Trip | Average | Lowest ahead | Departure days | Computed |
|---|---|---|---|---|
| round trip, 7 nights | ₩1,130,535 | ₩836,400 | 120 days | Oct 25, 16:00 |
| round trip, 10 nights | ₩1,107,627 | ₩836,400 | 178 days | Oct 25, 16:00 |
| round trip, 14 nights | ₩1,098,138 | ₩836,400 | 178 days | Oct 25, 16:00 |
The 5 cheapest days departing in the next 60 days.
The cheapest collected departure day of each month.
| Month | round trip, 7 nights | round trip, 10 nights | round trip, 14 nights |
|---|---|---|---|
| Oct 2026 | ₩1,111,000Oct 29 (Thu) - Nov 5 (Thu) | ₩1,051,400Oct 30 (Fri) - Nov 9 (Mon) | ₩1,010,100Oct 29 (Thu) - Nov 12 (Thu) |
| Nov 2026 | ₩836,400Nov 12 (Thu) - Nov 19 (Thu) | ₩836,400Nov 24 (Tue) - Dec 4 (Fri) | ₩836,400Nov 12 (Thu) - Nov 26 (Thu) |
| Dec 2026 | ₩897,910Dec 1 (Tue) - Dec 8 (Tue) | ₩897,910Dec 2 (Wed) - Dec 12 (Sat) | ₩897,910Dec 29 (Tue) - Jan 12 (Tue) |
| Jan 2027 | No data | ₩893,200Jan 22 (Fri) - Feb 1 (Mon) | ₩939,600Jan 22 (Fri) - Feb 5 (Fri) |
| Feb 2027 | ₩1,001,000Feb 25 (Thu) - Mar 4 (Thu) | ₩893,200Feb 22 (Mon) - Mar 4 (Thu) | ₩883,200Feb 23 (Tue) - Mar 9 (Tue) |
| Mar 2027 | ₩883,200Mar 2 (Tue) - Mar 9 (Tue) | ₩955,700Mar 1 (Mon) - Mar 11 (Thu) | ₩955,700Mar 1 (Mon) - Mar 15 (Mon) |
| Apr 2027 | ₩1,031,400Apr 13 (Tue) - Apr 20 (Tue) | ₩1,076,945Apr 1 (Thu) - Apr 11 (Sun) | ₩1,105,700Apr 1 (Thu) - Apr 15 (Thu) |
Nov 12 (Thu) - Nov 19 (Thu)· 7 nights
Avg ₩₩1,130,535
₩836,400▼ 26.0%
Nov 24 (Tue) - Dec 1 (Tue)· 7 nights
Avg ₩₩1,130,535
₩836,400▼ 26.0%
Nov 18 (Wed) - Nov 25 (Wed)· 7 nights
Avg ₩₩1,130,535
₩836,400▼ 26.0%
Nov 25 (Wed) - Dec 2 (Wed)· 7 nights
Avg ₩₩1,130,535
₩836,400▼ 26.0%
Nov 25 (Wed) - Dec 5 (Sat)· 10 nights
Avg ₩₩1,107,627
₩836,400▼ 24.5%
Nov 24 (Tue) - Dec 4 (Fri)· 10 nights
Avg ₩₩1,107,627
₩836,400▼ 24.5%
Nov 18 (Wed) - Dec 2 (Wed)· 14 nights
Avg ₩₩1,098,138
₩836,400▼ 23.8%
Nov 12 (Thu) - Nov 26 (Thu)· 14 nights
Avg ₩₩1,098,138
₩836,400▼ 23.8%
Nov 24 (Tue) - Dec 8 (Tue)· 14 nights
Avg ₩₩1,098,138
₩836,400▼ 23.8%
Nov 10 (Tue) - Nov 17 (Tue)· 7 nights
Avg ₩₩1,130,535
₩879,800▼ 22.2%
Mar 2 (Tue) - Mar 9 (Tue)· 7 nights
Avg ₩₩1,130,535
₩883,200▼ 21.9%
Mar 3 (Wed) - Mar 10 (Wed)· 7 nights
Avg ₩₩1,130,535
₩883,200▼ 21.9%