Apr 5 (Mon) - Apr 15 (Thu)· 10 nights
Avg ₩₩872,099
₩657,907▼ 24.6%
Kazakhstan · ICN↔ALA. The lowest fare of each departure day, collected daily and set against the average for each trip length. A day at least 20% below average is a drop.
Averages as of Oct 25, 15:00The mean of the lowest fare collected for each departure day, per trip length.
| Trip | Average | Lowest ahead | Departure days | Computed |
|---|---|---|---|---|
| round trip, 7 nights | ₩880,443 | ₩838,000 | 118 days | Oct 25, 15:00 |
| round trip, 10 nights | ₩872,099 | ₩657,907 | 119 days | Oct 25, 15:00 |
| round trip, 14 nights | ₩871,744 | ₩732,132 | 177 days | Oct 25, 15:00 |
The 5 cheapest days departing in the next 60 days.
No departure day in the next 60 days has been collected.
The cheapest collected departure day of each month.
| Month | round trip, 7 nights | round trip, 10 nights | round trip, 14 nights |
|---|---|---|---|
| Oct 2026 | ₩838,000Oct 29 (Thu) - Nov 5 (Thu) | No data | ₩838,000Oct 29 (Thu) - Nov 12 (Thu) |
| Nov 2026 | ₩838,000Nov 3 (Tue) - Nov 10 (Tue) | No data | ₩838,000Nov 3 (Tue) - Nov 17 (Tue) |
| Dec 2026 | ₩838,000Dec 1 (Tue) - Dec 8 (Tue) | ₩838,000Dec 31 (Thu) - Jan 10 (Sun) | ₩838,000Dec 1 (Tue) - Dec 15 (Tue) |
| Jan 2027 | ₩838,000Jan 1 (Fri) - Jan 8 (Fri) | ₩838,000Jan 1 (Fri) - Jan 11 (Mon) | ₩838,000Jan 26 (Tue) - Feb 9 (Tue) |
| Feb 2027 | ₩838,000Feb 4 (Thu) - Feb 11 (Thu) | ₩838,000Feb 4 (Thu) - Feb 14 (Sun) | ₩838,000Feb 4 (Thu) - Feb 18 (Thu) |
| Mar 2027 | No data | ₩657,907Mar 22 (Mon) - Apr 1 (Thu) | ₩732,132Mar 19 (Fri) - Apr 2 (Fri) |
| Apr 2027 | No data | ₩657,907Apr 5 (Mon) - Apr 15 (Thu) | ₩732,132Apr 5 (Mon) - Apr 19 (Mon) |
Apr 5 (Mon) - Apr 15 (Thu)· 10 nights
Avg ₩₩872,099
₩657,907▼ 24.6%
Mar 22 (Mon) - Apr 1 (Thu)· 10 nights
Avg ₩₩872,099
₩657,907▼ 24.6%
Apr 19 (Mon) - Apr 29 (Thu)· 10 nights
Avg ₩₩872,099
₩657,907▼ 24.6%
Mar 29 (Mon) - Apr 8 (Thu)· 10 nights
Avg ₩₩872,099
₩657,907▼ 24.6%
Apr 12 (Mon) - Apr 22 (Thu)· 10 nights
Avg ₩₩872,099
₩657,907▼ 24.6%